Arenex Top Scorers - Last Updated Friday, February 28th

 SCORING STATISTICS  WEEK # 20
DIVISION A
PLAYER NAME TEAM GP GOALS ASSISTS PIM POINTS
             
M. RICCI EAST VAN HAWKS 20 29 37 24 66
TRENT PLUL WIZARDS 20 31 26 6 57
RAY DIESEL WIZARDS 20 23 30 0 53
DOMENIC RICCI EAST VAN HAWKS 20 16 34 3 50
DAVE FISHER HURRICANES 16 22 22 3 44
CARLO SANTAVENERE BAR FLY RAIDERS 19 14 30 22 44
DAVE DODDS WIZARDS 19 11 30 15 41
D. MINICHIELLO EAST VAN HAWKS 15 17 22 2 39
INDY JHUTTI TEAM JUNK 16 14 25 6 39
MIKEY GREWALL TEAM JUNK 16 11 27 25 38
MARCUS KUNC BAR FLY RAIDERS 21 21 16 18 37
GRAHAM DUNLOP BAR FLY RAIDERS 15 15 18 3 33
FAEZ KANJI TEAM JUNK 12 12 19 6 31
KYLE MOYER BURNABY DEVILS 20 11 19 22 30
JOHN DEMOS BAR FLY RAIDERS 16 15 14 10 29
MIKE CRNKOVIC WIZARDS 13 12 15 9 27
SMITTER KAILA TEAM JUNK 10 12 15 9 27
JAG RAI COBRAS 14 8 19 20 27
GEOFF JORGANSON TEAM JUNK 16 12 15 16 27
SHARNEY KAILA TEAM JUNK 13 9 17 6 26
AJ BASSI COBRAS 16 8 17 35 25
DAN MOLATORE WIZARDS 19 10 15 26 25
AZA O LEARY WIZARDS 13 10 14 6 24
VIC FARIA BAR FLY RAIDERS 13 9 15 16 24
MIKE MINICHELLO EAST VAN HAWKS 10 12 11 6 23
KEVIN SINGH WARRIORS 17 10 12 47 22
BOB FLANAGAN EAST VAN HAWKS 13 7 15 49 22
RANJ BAL COBRAS 15 12 10 13 22
CLAY KALMAS BAR FLY RAIDERS 12 9 13 36 22
JAZ MAHAL WARRIORS 14 10 11 31 21
WILBUR PERRY HURRICANES 18 6 15 15 21
BOBBY BANGA TEAM JUNK 15 3 17 3 20
SIM GOSAL TEAM JUNK 18 9 11 18 20
JIM GEDDES WIZARDS 16 9 11 12 20
R. KADA EAST VAN HAWKS 17 5 14 21 19
JOHN SAUNBY WARRIORS 14 9 10 6 19
NELSON CARDOSA BAR FLY RAIDERS 12 9 10 10 19
GRAHAM SKELTON HURRICANES 12 10 8 7 18
ASIF KHAN WARRIORS 18 9 9 18 18
MIKE VENETELLI EAST VAN HAWKS 10 6 12 12 18
TONY BELLANO EAST VAN HAWKS 14 11 7 22 18
DARRYL DRISCOLL BURNABY DEVILS 18 10 8 33 18
GREG POULSON TEAM JUNK 11 7 10 31 17
DENNIS MORENA EAST VAN HAWKS 12 5 12 0 17
PAR SIDHU TEAM JUNK 10 11 6 9 17
RUSS HEARD WIZARDS 8 5 12 3 17
BLAIR HIDDLESTON BAR FLY RAIDERS 7 4 13 0 17
TERM SUMBAL HURRICANES 16 3 13 26 16
RICK SIDHU COBRAS 14 2 14 9 16
GREG HOY HURRICANES 18 2 13 0 15
ROB FORSHAW HURRICANES 17 1 14 15 15
NINDER DHAMIA COBRAS 15 7 8 23 15
RAY MESSINA BAR FLY RAIDERS 13 1 14 3 15
KAL BANSAL COBRAS 14 5 9 15 14
RYAN SIMONSEN BAR FLY RAIDERS 12 4 10 41 14
RANDY STELLICK WIZARDS 9 2 12 16 14
RUPE POONI WARRIORS 16 6 8 20 14
RYAN LOWE WARRIORS 16 2 12 0 14
RAV KANGOORA COBRAS 10 9 4 23 13
DARRELL CAMERON HURRICANES 15 9 4 13 13
CALVIN DIPALMA EAST VAN HAWKS 21 5 8 43 13
RANJ HOTHI COBRAS 16 4 9 8 13
KEVIN MORASH BAR FLY RAIDERS 12 8 5 6 13
DARREN SINGH WARRIORS 13 7 6 14 13
JAS GILL BAR FLY RAIDERS 12 4 9 7 13
GREG SWORD HURRICANES 17 6 6 5 12
JEROME DRAPEAU HURRICANES 13 5 7 6 12
BOB WOODFALL BURNABY DEVILS 21 4 8 8 12
DERRICK FINLEY HURRICANES 16 2 10 37 12
JOHN McDONALD BAR FLY RAIDERS 3 7 4 0 11
BILLY PANTIORAS EAST VAN HAWKS 16 4 7 10 11
FERNANDO ALVES BAR FLY RAIDERS 18 4 7 2 11
WILL GOKOFF WIZARDS 13 3 8 3 11
PAUL MIGLIURI BAR FLY RAIDERS 18 0 11 29 11
MALKI HAER COBRAS 14 4 7 3 11
BARRACUDAS COBRAS 8 5 5 4 10
RAJ THIND COBRAS 13 4 6 15 10
ARIF KHAN WARRIORS 17 3 7 11 10
MIK STENKOVICH EAST VAN HAWKS 19 3 7 10 10
IAN BANKS HURRICANES 7 6 3 0 9
DEREK PELLY HURRICANES 8 5 4 6 9
KIETH BUTT HURRICANES 13 4 5 0 9
DEREK CLIFFORD HURRICANES 8 3 6 17 9
DARREN GORDA BURNABY DEVILS 11 3 6 41 9
RENE LONGO EAST VAN HAWKS 7 5 4 19 9
DARBY RAI COBRAS 16 5 4 26 9
STEVE SANGHA EAST VAN HAWKS 16 3 6 3 9
JAY BUDINSKY BURNABY DEVILS 11 3 6 49 9
ROB MOXNESS BAR FLY RAIDERS 7 4 5 0 9
DANNY SINGH WARRIORS 14 5 3 19 8
RUSS RIED HURRICANES 17 2 6 18 8
DEVIN AMES BURNABY DEVILS 18 5 3 0 8
PAR CHAHAL TEAM JUNK 5 4 3 6 7
RICHARD SINGH WARRIORS 5 3 4 3 7
JAS DIAL COBRAS 9 4 3 3 7
RICHARD PETERSON WIZARDS 11 2 5 0 7
IAN WAGNER WIZARDS 6 2 4 3 6
SUKH HOTHI COBRAS 14 2 4 28 6
ROBBIE BOPARRAI COBRAS 11 3 3 9 6
ALDO M. BAR FLY RAIDERS 9 1 5 12 6
ANDREAS PAPADEMITRIOS WARRIORS 5 4 1 20 5
D.PENLAND HURRICANES 10 3 2 4 5
BRAD ARLITT TEAM JUNK 4 3 2 0 5
DAVE MITCHELL BURNABY DEVILS 7 3 2 30 5
DEL NORTHGRAVES BURNABY DEVILS 8 2 3 13 5
MIKE BUCKLES HURRICANES 11 1 4 13 5
CARL LEHMAN BURNABY DEVILS 15 1 4 26 5
PAUL DAVIDSON TEAM JUNK 17 0 5 7 5
FRANK SUCURRO EAST VAN HAWKS 9 2 3 7 5
ELLIOT VERLAN BURNABY DEVILS 7 3 1 7 4
DAVE PICCOLO EAST VAN HAWKS 14 3 1 18 4
DAVE SNYDER BAR FLY RAIDERS 1 2 2 0 4
DIMITRI EVANGELOU WARRIORS 10 2 2 3 4
RICK SCHILLER BURNABY DEVILS 2 2 2 3 4
MAT NOKES BURNABY DEVILS 9 1 3 4 4
ROY CABRITA WIZARDS 2 1 3 0 4
SHAWN IACOTONE WARRIORS 12 1 3 46 4
DEREK MILANI EAST VAN HAWKS 8 1 3 0 4
DANNY DIPALMA EAST VAN HAWKS 7 1 3 0 4
 TOMMASO CUSCITO EAST VAN HAWKS 14 0 4 0 4
ROB RASUL WARRIORS 14 1 3 6 4
HARRY JASWAL COBRAS 1 3 0 16 3
MANDEEP KAILA TEAM JUNK 8 3 0 9 3
TROY KNIGHT BURNABY DEVILS 4 3 0 3 3
DARREN MACMILLAN BURNABY DEVILS 4 1 2 6 3
BRUNO SORACE TEAM JUNK 5 0 3 29 3
MANJIT SARAN WARRIORS 11 0 3 25 3
SANDRO BERNARDINI WIZARDS 7 0 3 6 3
SHAWN BARZEN HURRICANES 9 0 3 0 3
CHARLIE KAILA COBRAS 2 2 0 10 2
HARP PANDHER TEAM JUNK 1 1 1 3 2
QASIM BAJWA WARRIORS 3 1 1 0 2
CRAIG HAGEN COBRAS 6 0 2 3 2
GLEN SANTAGA WIZARDS 16 0 2 0 2
ROB CHAND BURNABY DEVILS 6 1 1 0 2
mo moore TEAM JUNK 7 1 0 7 1
ANDY WRAY BURNABY DEVILS 7 1 0 3 1
SHAWN DRAPEAU HURRICANES 1 1 0 0 1
SANJEEV HAER COBRAS 1 1 0 0 1
BRETT LAMBERT BURNABY DEVILS 2 1 0 0 1
BENCH HURRICANES 0 1 0 3 1
DOD FERRARO EAST VAN HAWKS 7 1 0 0 1
PLAYER 22 EAST VAN HAWKS 0 1 0 0 1
KEVIN PARE WIZARDS 9 0 1 3 1
JAY HOTHI COBRAS 9 0 1 3 1
TROY SCOTT HURRICANES 4 0 1 0 1
RAWLIN HAWKINS HURRICANES 8 0 1 0 1
PARM MALLI WARRIORS 2 0 1 0 1
GURDY DOSANJH TEAM JUNK 3 0 1 0 1
DANNY CHAND BURNABY DEVILS 4 0 1 0 1
SAM BROADFOOT WIZARDS 8 0 1 0 1
KEVIN BERTWELL BURNABY DEVILS 6 0 1 11 1
PAUL KAILA TEAM JUNK 5 0 1 3 1
ONKAR SANDHU COBRAS 11 0 1 0 1
DARRYL LAVAL BURNABY DEVILS 3 0 1 4 1
ROY CAGNONI BAR FLY RAIDERS 12 0 1 0 1
SCORING STATISTICS  WEEK # 21
DIVISION B
PLAYER NAME TEAM GP GOALS ASSISTS PIM POINTS
             
JAY DOVE TITANS 20 23 33 89 56
JEFF HEER TITANS 20 27 27 25 54
JEFF HALL HITMEN  21 29 14 30 43
BREVIL ROBINSON BULLETS 19 21 20 4 41
SCOTT WILSHIRE GENERALS 19 18 23 31 41
ROD WARDEL HITMEN  18 27 13 11 40
INNER JOHAL PANTHERS 18 20 19 6 39
RAJ GILL TITANS 17 20 18 23 38
MARK FERGUSON HITMEN  20 14 23 14 37
BOB DHUDWAL TITANS 21 16 20 16 36
NIEL MALESKU SOUTH VAN CHIEFS 19 13 22 6 35
PAR BASSAN PANTHERS 18 18 16 6 34
DAUD PATEL SOUTH VAN CHIEFS 20 10 22 61 32
SANJ MANN PANTHERS 17 8 23 11 31
KELLY UPPAL PANTHERS 15 6 25 17 31
NAT DOSANJH TITANS 16 18 11 35 29
JOHN KUMP DIAMONDBACKS 14 14 15 9 29
SUKH RAI PANTHERS 15 14 14 44 28
JOHN BAL TITANS 20 12 15 19 27
JAS BAINS PANTHERS 20 12 13 2 25
NAT FERNANDEZ DIAMONDBACKS 18 14 10 7 24
MATT LOGAN DIAMONDBACKS 18 13 11 10 24
GURPREET KHERA TITANS 19 5 19 9 24
TYLER ERICKSON GENERALS 12 17 5 49 22
JAIMIE LAUKBAUM DIAMONDBACKS 18 10 12 21 22
JEFF BRIALSFORD DIAMONDBACKS 17 8 14 0 22
ZORAN BABICH GENERALS 19 6 16 59 22
LANCE CARRUTHERS HITMEN  17 1 21 3 22
ROB HACHEY BULLETS 20 11 10 0 21
BILL MANN PANTHERS 15 6 15 9 21
RASUL HAMMOUD DIAMONDBACKS 14 9 11 3 20
RANDY HARRINGTON GENERALS 17 9 11 8 20
PETE PACHOLKO SOUTH VAN CHIEFS 17 8 12 13 20
MIKEMcCARTIE HITMEN  17 8 12 3 20
RICK BANMAN SOUTH VAN CHIEFS 16 7 13 84 20
MONTY MUXLOW DIAMONDBACKS 15 7 12 35 19
STEVE CUTT DIAMONDBACKS 16 2 17 9 19
GARY MAR BULLETS 13 6 12 3 18
FELICE SORACE WILDCATS 13 12 5 18 17
SCOTT PERRY DIAMONDBACKS 15 9 8 3 17
BRIAN SAUVE BULLETS 18 9 8 50 17
ROB SPINELLA WILDCATS 13 6 11 6 17
ROY BERTOLO HITMEN  13 3 14 5 17
KALVIN PENNER SOUTH VAN CHIEFS 11 12 4 6 16
DAVID PACHOLKO SOUTH VAN CHIEFS 20 7 9 35 16
DAVINDER GILL TITANS 10 7 9 29 16
BRIAN KENNADY WILDCATS 14 3 13 5 16
DAVE DOSANJH TITANS 18 2 14 21 16
MARIO LIVITCH BULLETS 14 7 8 15 15
GARY HALLATE PANTHERS 18 6 9 9 15
MARC BARRE DIAMONDBACKS 15 5 10 22 15
TAZ DHILLON TITANS 11 4 11 21 15
NYNDY GILL GENERALS 15 5 9 9 14
DON McFARLANE SOUTH VAN CHIEFS 18 5 9 46 14
DARRN PALMERI WILDCATS 12 4 10 13 14
BLAIR GIBNEY HITMEN  19 4 10 13 14
RANDY STANTINON GENERALS 19 3 11 88 14
RICK ST.ONGE SOUTH VAN CHIEFS 16 2 12 19 14
GLEN HARRISON GENERALS 16 8 5 40 13
LUCKY CHAND PANTHERS 14 7 6 3 13
AL MUIRHEAD BULLETS 19 7 6 14 13
JOE KOLMAN GENERALS 8 6 7 0 13
DARREN ROBINSON DIAMONDBACKS 15 5 8 23 13
MURREY FLATHER GENERALS 17 4 9 13 13
STEVE ASMER HITMEN  13 8 4 47 12
CARLO BOLOGNESE WILDCATS 17 8 4 4 12
DEREK SPROSTON DIAMONDBACKS 18 3 9 18 12
DAVID PENTACOST BULLETS 20 2 10 21 12
BYRON PERRY DIAMONDBACKS 11 2 10 5 12
DAVE WHITE HITMEN  17 2 10 29 12
BRUCE POTTER HITMEN  19 0 12 22 12
SUKH SANGHA SOUTH VAN CHIEFS 19 8 3 21 11
GARREK MYSHRALL SOUTH VAN CHIEFS 18 4 7 20 11
KINDER SIDHU TITANS 12 4 7 5 11
DAVE FOSTER SOUTH VAN CHIEFS 17 3 8 24 11
DAN BOISVERT BULLETS 15 6 4 16 10
ROGER ANTONIAZZI HITMEN  17 4 6 28 10
JAD GILL PANTHERS 11 3 7 41 10
STEVE JOHNSTON DIAMONDBACKS 15 3 7 3 10
DEAN FITZMAURICE BULLETS 8 3 7 14 10
JAMES STANDERWICK WILDCATS 7 6 3 12 9
JAMIE BERGEN HITMEN  4 5 4 6 9
ROB KRONKITE DIAMONDBACKS 7 5 4 7 9
B CAUSSIER GENERALS 8 4 5 4 9
MIKE DOSANJ PANTHERS 7 4 5 11 9
DAL SIDHU PANTHERS 16 4 5 15 9
BO SIDHU TITANS 18 1 8 15 9
JONATHAN SINGH TITANS 13 1 8 26 9
DUSTIN MATSIN WILDCATS 4 6 2 3 8
TERRY THOMPSEN SOUTH VAN CHIEFS 15 4 4 37 8
KEVIN KINSMAN BULLETS 18 3 5 6 8
JASON HARRINGTON GENERALS 15 3 5 12 8
TIM GILL SOUTH VAN CHIEFS 13 2 6 9 8
DOUG CAMERON BULLETS 16 2 6 3 8
ELO FRAZAO SOUTH VAN CHIEFS 21 1 7 6 8
SEAN McGUIRE GENERALS 19 4 3 8 7
DILLON PETERS SOUTH VAN CHIEFS 7 4 3 20 7
CLAUDIO DAGNOLO HITMEN  12 2 5 17 7
BLAKE BRISCOE WILDCATS 10 1 6 16 7
GERRY ENNS BULLETS 8 0 7 5 7
JEFF SCHWAB SOUTH VAN CHIEFS 4 4 2 20 6
BRAD COUCH HITMEN  3 3 3 3 6
GARY PARK GENERALS 14 2 4 6 6
GURM SANDHU PANTHERS 7 2 4 7 6
GEORGE BAL TITANS 10 0 6 17 6
FAB CARELLA WILDCATS 3 4 1 0 5
GLENN PENCER BULLETS 7 3 2 5 5
GARY DHALIWAL WILDCATS 8 3 2 0 5
RANDY LANE DIAMONDBACKS 10 1 4 31 5
MICHEAL NISHIKIMANA BULLETS 16 1 4 7 5
MARIO BOLOGNESE WILDCATS 7 0 5 10 5
NED FORCAN GENERALS 7 0 5 6 5
JAMIE KUNGL HITMEN  18 0 5 0 5
RICK GAGNE BULLETS 6 3 1 0 4
CHAD JONES SOUTH VAN CHIEFS 8 2 2 3 4
BOB SIDHU PANTHERS 5 1 3 0 4
PAT JOHAL WILDCATS 6 1 3 3 4
BRUNO MORIN WILDCATS 3 1 2 6 3
PAUL PEDERSON GENERALS 6 0 3 3 3
BRENT WHITE BULLETS 8 0 3 19 3
BENCH BULLETS 1 2 0 0 2
DAVE FUNG BULLETS 8 2 0 0 2
PLAYER 22 #5 HITMEN  1 1 1 0 2
DARREL HOOVER DIAMONDBACKS 1 1 1 0 2
JUSTIN LEWIS GENERALS 1 1 1 4 2
INNER GILL WILDCATS 2 1 1 13 2
TOM HIGASHIO WILDCATS 12 1 1 12 2
S JOLY DIAMONDBACKS 3 1 1 6 2
NORM DHALIWAL WILDCATS 2 1 1 0 2
JOE ROGANI WILDCATS 6 1 1 3 2
JOHN GALLINA BULLETS 16 0 2 12 2
CHRIS LEWIS GENERALS 2 0 2 3 2
WAYNE LEVAC BULLETS 17 0 2 0 2
MIKE ERICKSON GENERALS 20 0 2 13 2
TOM MUIRHEAD BULLETS 12 0 2 24 2
DAVE SHERWIN PANTHERS 17 0 2 10 2
MIKE MITCHELL WILDCATS 1 1 0 0 1
KEN ENG SOUTH VAN CHIEFS 6 1 0 0 1
RASH RAI PANTHERS 1 1 0 0 1
KEVIN ROKOSH BULLETS 15 1 0 0 1
TONY FEEIRRA HITMEN  3 1 0 0 1
BENCH GENERALS 1 1 0 0 1
MANDEEP KOONER PANTHERS 7 1 0 6 1
BENCH PANTHERS 1 1 0 0 1
LLOYD DEAN GENERALS 3 0 1 3 1
ANTHONY DARODSA WILDCATS 1 0 1 3 1
BOWIE MANGAT TITANS 1 0 1 0 1
JAZZ BHATT WILDCATS 5 0 1 5 1
BRENT WHITE GENERALS 1 0 1 0 1
SARB PANNU WILDCATS 2 0 1 0 1
RICK GRANT DIAMONDBACKS 17 0 1 0 1
ROB HONKANEN BULLETS 3 0 1 0 1
 SCORING STATISTICS  WEEK #  21
DIVISION C
PLAYER NAME TEAM GP GOALS ASSISTS PIM POINTS
             
STAN McCLELLAN ALL CITY REVOLUTION 20 35 32 42 67
ROBERT FISHER ROWDIE LEAFS 20 36 20 9 56
BRUCE NOBBS MOONRAKER SHOOTERS 17 26 26 15 52
DAVE (CHIP) GILL B&B LONGHORNS 14 18 29 57 47
CRAIG HOULE ALL CITY REVOLUTION 20 26 20 16 46
TONY FONTANA HOOTERS 17 32 9 18 41
TONY LASTORIA POWER 15 13 26 6 39
KIETH GUTHRIE MOONRAKER SHOOTERS 20 12 27 0 39
JASON DALLAVALLE POWER 15 19 19 9 38
TERRY HINDLEY VIPERS 16 22 15 35 37
KYLE PETERS ROWDIE LEAFS 20 16 21 33 37
JASON MARACLE ALL CITY REVOLUTION 20 24 12 16 36
PETE HANNAWAY VIPERS 14 26 9 37 35
SHAWN RIELLY ROWDIE LEAFS 20 13 20 13 33
IQBAl JHUTTI THUNDERBOLTS 19 20 12 29 32
LUKE WINKELMANS MOONRAKER SHOOTERS 19 18 13 15 31
JEREMY BELL ROWDIE LEAFS 19 14 17 29 31
RAVI CHHOKAR ALL CITY REVOLUTION 17 10 21 7 31
 PAUL BENNETT VIPERS 18 11 19 14 30
QUASIM BAJWA VIPERS 12 14 14 3 28
TIM VORELLA ROWDIE LEAFS 17 10 18 21 28
KERNS PUNIA B&B LONGHORNS 16 15 12 20 27
TERRY CAMPBELL MOONRAKER SHOOTERS 14 9 18 35 27
TONY TAYLOR ALL CITY REVOLUTION 18 13 12 35 25
STEFANO CARASIN HOOTERS 14 8 17 19 25
KYLE O GENSKI POWER 12 7 18 40 25
HARDIP SAHOTA THUNDERBOLTS 16 12 11 9 23
DAVE FEDORKO VIPERS 17 7 16 40 23
CHRIS JANSEN MOONRAKER SHOOTERS 20 9 13 0 22
BOB FISHER ROWDIE LEAFS 20 8 14 9 22
ALEX PRODANOVICH HOOTERS 16 7 15 40 22
JOHNNEY PAL THUNDERBOLTS 15 6 16 41 22
ASIF LALANI B&B LONGHORNS 8 2 20 8 22
DEAN DOLZANSKI MOONRAKER SHOOTERS 10 15 6 6 21
M. IULIANO POWER 12 12 9 29 21
FRANCO SORACE HOOTERS 18 7 14 64 21
KEVIN RIELLY ROWDIE LEAFS 18 5 16 15 21
SHAWN McGEE ALL CITY REVOLUTION 19 5 16 21 21
SUKH MUNDIE B&B LONGHORNS 20 10 10 38 20
DAVE LANKMYER HOOTERS 9 13 6 9 19
ROD HILBORN MOONRAKER SHOOTERS 20 8 11 7 19
BILL GILL THUNDERBOLTS 17 7 12 8 19
JEREMY BRENNAN VIPERS 17 5 14 126 19
G. PERCY POWER 15 5 13 95 18
MIKE LLOYD ALL CITY REVOLUTION 19 1 17 14 18
RODNEY JANG B&B LONGHORNS 9 10 7 26 17
BRUCE CONNELEY MOONRAKER SHOOTERS 20 6 11 23 17
PETER GRAMMATIKOS HOOTERS 11 5 12 6 17
JOHNNY BELL VIPERS 15 3 14 41 17
GUSTAVO NAVARRETE THUNDERBOLTS 11 5 11 22 16
ROB VANDRASCO ROWDIE LEAFS 18 5 11 36 16
DENNIS WINKLEMANS MOONRAKER SHOOTERS 19 2 14 23 16
JAY BUKMEIR ALL CITY REVOLUTION 18 4 11 28 15
BAL MATTU VIPERS 16 4 10 0 14
MARCO FACONE HOOTERS 15 4 10 14 14
ARVIN PAL THUNDERBOLTS 13 1 13 6 14
PAUL DHALIWAL THUNDERBOLTS 9 8 5 13 13
FRANK FONTANA HOOTERS 18 5 8 46 13
RICHARD DION ALL CITY REVOLUTION 18 4 9 53 13
CHARN GILL B&B LONGHORNS 20 2 11 22 13
JOHN YAMASHITA MOONRAKER SHOOTERS 18 2 11 16 13
JOHN EDWARDS ROWDIE LEAFS 15 6 6 13 12
SUNNY DHALIWAL B&B LONGHORNS 16 5 7 19 12
JOHN ANDREWS ROWDIE LEAFS 19 4 8 0 12
BRIAN KNIGHT ROWDIE LEAFS 20 4 8 6 12
STEVE DHANSAW ALL CITY REVOLUTION 14 2 10 3 12
KEVIN WONG VIPERS 8 2 10 9 12
JOE CAMPAGNA MOONRAKER SHOOTERS 17 2 10 17 12
MIKE CRADLEMIRE ROWDIE LEAFS 18 0 12 27 12
BRIAN ORTH MOONRAKER SHOOTERS 11 7 4 20 11
DAVE SUNDHER B&B LONGHORNS 20 6 5 8 11
BALJEET MANN (66) B&B LONGHORNS 12 4 7 54 11
TONY MACEDO ALL CITY REVOLUTION 16 3 8 5 11
GURINDER RANDAWA VIPERS 18 6 4 19 10
SUNNY NAGRA B&B LONGHORNS 10 5 5 6 10
PAOLO NARDI VIPERS 6 3 7 0 10
SPINDER GOSAL ALL CITY REVOLUTION 17 3 7 46 10
SCOTT RICKARDS ALL CITY REVOLUTION 18 0 10 32 10
COREY MCCLURE POWER 14 6 3 9 9
M. PUNIA B&B LONGHORNS 12 4 5 37 9
PAUL WILSON ALL CITY REVOLUTION 20 3 6 23 9
TOBY FISHER ROWDIE LEAFS 7 3 6 30 9
DEVINDER BAINS THUNDERBOLTS 4 2 7 6 9
BRENT PERCY POWER 13 2 7 20 9
JEFF LIM MOONRAKER SHOOTERS 15 0 9 3 9
SCOTT NEHAJ POWER 7 5 3 0 8
TERRY WHITBREAD MOONRAKER SHOOTERS 8 3 5 12 8
AMER DHALIWAL B&B LONGHORNS 10 3 5 11 8
BENNY SCARDILLO HOOTERS 15 2 5 10 7
CLAUDE GINGRAS ALL CITY REVOLUTION 7 2 5 6 7
CHUCK EMERY B&B LONGHORNS 11 2 5 16 7
MARCO SANZONE VIPERS 10 1 6 12 7
DEAN SALSNEK ALL CITY REVOLUTION 14 0 7 0 7
HARP PANDHER THUNDERBOLTS 10 4 2 14 6
VALTER RINALDO HOOTERS 4 3 3 0 6
TERRY MANN B&B LONGHORNS 14 3 3 28 6
REG GILMOUR THUNDERBOLTS 18 2 4 23 6
NELSON REGO POWER 7 1 5 15 6
ANDY FISHER ROWDIE LEAFS 13 0 6 14 6
JOHNNY NARDI VIPERS 5 3 2 9 5
NICK MANGAL POWER 7 3 2 6 5
BRADEN ADAM POWER 4 3 2 0 5
NICK LUCARINO POWER 5 3 2 10 5
ROD PILMER THUNDERBOLTS 8 2 3 3 5
ARJAN MANHAS THUNDERBOLTS 13 2 3 3 5
CHAD STEWART HOOTERS 7 0 5 13 5
EMMANUEL SOLIGA HOOTERS 8 2 2 10 4
KENNY GRAN B&B LONGHORNS 2 1 3 0 4
SUKH DOSANJH B&B LONGHORNS 10 1 3 3 4
JOHN SMITH B&B LONGHORNS 7 1 3 28 4
EMILIO DENTE HOOTERS 19 0 4 13 4
BRUCE STREBINGER POWER 8 0 4 2 4
HARJOT GURAM THUNDERBOLTS 13 0 4 3 4
HARMEL GURAM THUNDERBOLTS 9 3 0 0 3
PAUL JOHAL B&B LONGHORNS 6 2 1 0 3
BALBIR MANN B&B LONGHORNS 5 2 1 30 3
DON FACONE HOOTERS 2 2 1 0 3
JOE PRIMAGANO HOOTERS 3 2 1 0 3
PAR JOHAL MOONRAKER SHOOTERS 6 1 2 4 3
CHRIS PEPPER ROWDIE LEAFS 13 1 2 12 3
ANDY SINGAR ALL CITY REVOLUTION 5 1 2 0 3
JOHNNY DOSANJ B&B LONGHORNS 4 1 2 4 3
RAJAN LALLI THUNDERBOLTS 3 1 2 0 3
DINO ESCUTIN POWER 7 1 2 16 3
TONY AHLUWALIA THUNDERBOLTS 18 0 3 13 3
ANTHONY NARDI VIPERS 1 2 0 0 2
SAT MANN B&B LONGHORNS 1 1 1 4 2
SANJEEV HEER THUNDERBOLTS 1 1 1 0 2
DAVE KANG THUNDERBOLTS 3 1 1 0 2
NICK DHALIWAL MOONRAKER SHOOTERS 2 1 1 0 2
DANNY VERO VIPERS 3 0 2 0 2
SHANE HENDRICKS HOOTERS 6 0 2 0 2
GERRY ENRIGHT ROWDIE LEAFS 10 0 2 51 2
KYLE MARKS MOONRAKER SHOOTERS 1 0 2 0 2
ROB KAHLE B&B LONGHORNS 16 0 2 7 2
ZAK TOPPINGS VIPERS 1 1 0 0 1
MARK WILSON THUNDERBOLTS 2 1 0 3 1
SHANE MANGAL POWER 2 1 0 0 1
BENCH POWER 0 0 0 2 0
BRUCE PRETTY ROWDIE LEAFS 1 1 0 0 1
MIKE WILKKIE ROWDIE LEAFS 1 1 0 0 1
BENCH ROWDIE LEAFS 0 1 0 0 1
KALE IRELAND POWER 4 1 0 6 1
bench THUNDERBOLTS 1 1 0 2 1
BENCH VIPERS 0 1 0 2 1
TYSON TOPPINGS VIPERS 1 0 1 0 1
RAVI GREWALL THUNDERBOLTS 4 0 1 3 1
GURPAL SIEKHAM THUNDERBOLTS 1 0 1 0 1
FRED GODERAU VIPERS 2 0 1 13 1
VINCE PULLEN VIPERS 6 0 1 0 1
MARIO MAINELLA HOOTERS 3 0 1 3 1
MIKE PROVESON HOOTERS 15 0 1 0 1
SHAMUN HAMEED VIPERS 11 0 1 3 1
ERIC VILEO MOONRAKER SHOOTERS 1 0 1 0 1
DAVE CAVASIN     HOOTERS 2 0 1 13 1
GIANNI MARTINELLI HOOTERS 1 0 1 4 1
SHANE POUGUE ALL CITY REVOLUTION 6 0 1 3 1
JIM TURVEY ROWDIE LEAFS 18 0 1 0 1
JOHN SKANLATOS POWER 10 0 1 0 1
BRANDON ADAM POWER 1 0 1 3 1