Arenex Top Scorers - Last Updated Tuesday, February 17th
| SCORING STATISTICS WEEK # 21 |
| DIVISION A |
| PLAYER NAME | TEAM | GP | GOALS | ASSISTS | PIM | POINTS |
| GREG POULSON | TEAM JUNK | 21 | 37 | 35 | 10 | 72 |
| MIKE CRNKOVIC | WIZARDS | 19 | 32 | 39 | 8 | 71 |
| STAN McLELLAND | WIZARDS | 19 | 37 | 30 | 52 | 67 |
| INDY JHUTTI | TEAM JUNK | 21 | 22 | 42 | 6 | 64 |
| SMITTER KAILA | TEAM JUNK | 18 | 20 | 45 | 16 | 65 |
| DAVE FISHER | HURRICANES | 18 | 32 | 28 | 4 | 60 |
| RAY DIESEL | WIZARDS | 20 | 26 | 30 | 2 | 56 |
| FAEZ KANJI | TEAM JUNK | 15 | 24 | 31 | 0 | 55 |
| MARCUS KUNC | HURRICANES | 17 | 29 | 24 | 12 | 53 |
| TRENT PLUL | WIZARDS | 17 | 29 | 23 | 8 | 52 |
| JOHN DEMOS | BAR FLY RAIDERS | 21 | 25 | 22 | 6 | 47 |
| AZA O LEARY | WIZARDS | 17 | 14 | 28 | 18 | 42 |
| DOMENIC RICCI | EAST VAN HAWKS | 20 | 14 | 28 | 12 | 42 |
| TONY BELLANO | EAST VAN HAWKS | 15 | 19 | 19 | 12 | 38 |
| ROD WARDEL | HITMEN | 19 | 27 | 11 | 16 | 38 |
| MARIO RICCI | EAST VAN HAWKS | 16 | 20 | 18 | 34 | 38 |
| SHARNEY KAILA | TEAM JUNK | 16 | 16 | 20 | 0 | 36 |
| MARK FERGUSON | HITMEN | 20 | 7 | 29 | 4 | 36 |
| GRAHAM DUNLOP | BAR FLY RAIDERS | 18 | 14 | 16 | 6 | 30 |
| DAVE DODDS | WIZARDS | 16 | 4 | 26 | 0 | 30 |
| NELSON CARDOSA | BAR FLY RAIDERS | 17 | 13 | 16 | 0 | 29 |
| CLAY KALMAS | BAR FLY RAIDERS | 15 | 11 | 16 | 22 | 27 |
| GRAEME SPENCE | BC RAVENS | 20 | 8 | 18 | 4 | 26 |
| JAMES DAVIS | BC RAVENS | 20 | 13 | 12 | 20 | 25 |
| JEFF HALL | HITMEN | 17 | 13 | 15 | 4 | 28 |
| VIC FARIA | BAR FLY RAIDERS | 15 | 10 | 15 | 40 | 25 |
| JEFF HEER | COBRA MAGIC | 13 | 9 | 16 | 24 | 25 |
| MARCEL LAFORTUNE | BC RAVENS | 17 | 15 | 9 | 42 | 24 |
| ROB CRONKHITE | BC RAVENS | 14 | 14 | 10 | 4 | 24 |
| MIKE IULIANO | EAST VAN HAWKS | 16 | 12 | 12 | 4 | 24 |
| DAN MOLATORE | WIZARDS | 13 | 7 | 17 | 6 | 24 |
| TERM SUMBAL | HURRICANES | 17 | 7 | 17 | 8 | 24 |
| REGGIE HAYER | TEAM JUNK | 7 | 11 | 13 | 12 | 24 |
| TONY LASTORIA | EAST VAN HAWKS | 15 | 8 | 15 | 2 | 23 |
| D. MINICHIELLO | EAST VAN HAWKS | 11 | 9 | 16 | 2 | 25 |
| JHONNY PAL | COBRA MAGIC | 12 | 10 | 13 | 14 | 23 |
| DOM FERRARO | EAST VAN HAWKS | 16 | 11 | 10 | 2 | 21 |
| JAG RAI | COBRA MAGIC | 13 | 9 | 15 | 28 | 24 |
| CARLO SANTAVENERE | BAR FLY RAIDERS | 19 | 7 | 14 | 16 | 21 |
| SIM GOSAL | TEAM JUNK | 17 | 6 | 15 | 8 | 21 |
| MANDEEP KAILA | TEAM JUNK | 20 | 10 | 11 | 16 | 21 |
| BOB FLANAGAN | EAST VAN HAWKS | 12 | 10 | 13 | 10 | 23 |
| RICK SIDHU | COBRA MAGIC | 15 | 7 | 13 | 12 | 20 |
| ROB FORSHAW | HURRICANES | 18 | 9 | 10 | 0 | 19 |
| LANCE CARRUTHERS | HITMEN | 16 | 8 | 11 | 0 | 19 |
| DARREN PALMERI | HITMEN | 18 | 8 | 13 | 6 | 21 |
| PHIL BARGAIN | BC RAVENS | 13 | 7 | 11 | 4 | 18 |
| GEOFF JORGANSON | TEAM JUNK | 14 | 6 | 15 | 16 | 21 |
| BRIAN KENNEDY | HITMEN | 20 | 3 | 16 | 12 | 19 |
| GREG HOY | HURRICANES | 19 | 1 | 17 | 2 | 18 |
| DARRELL CAMERON | HURRICANES | 16 | 8 | 9 | 0 | 17 |
| DAVE PENLAND | WIZARDS | 13 | 5 | 12 | 2 | 17 |
| MIK STENKOVICH | EAST VAN HAWKS | 19 | 4 | 13 | 8 | 17 |
| RAY MESSINA | BAR FLY RAIDERS | 16 | 4 | 13 | 6 | 17 |
| CLIFF SHANNON | BC RAVENS | 17 | 4 | 13 | 20 | 17 |
| RICHARD DION | WIZARDS | 13 | 1 | 16 | 5 | 17 |
| JOHN McDONALD | BAR FLY RAIDERS | 9 | 9 | 7 | 4 | 16 |
| RUSS KADA | EAST VAN HAWKS | 16 | 5 | 13 | 0 | 18 |
| GRAHAM SKELTON | HURRICANES | 8 | 4 | 12 | 4 | 16 |
| DEREK CLIFFORD | HURRICANES | 8 | 3 | 13 | 6 | 16 |
| WILBUR PERRY | HURRICANES | 18 | 10 | 5 | 6 | 15 |
| RANJ BAL | COBRA MAGIC | 15 | 9 | 8 | 10 | 17 |
| BLAIR GIBNEY | HITMEN | 20 | 7 | 10 | 6 | 17 |
| GRAHAM TIZZARD | BC RAVENS | 14 | 2 | 13 | 6 | 15 |
| JAY BUDINSKI | WIZARDS | 12 | 2 | 13 | 10 | 15 |
| GREG SWORD | HURRICANES | 17 | 8 | 6 | 6 | 14 |
| PAUL MIGLIURI | BAR FLY RAIDERS | 20 | 4 | 10 | 16 | 14 |
| DEREK FINLEY | HURRICANES | 19 | 2 | 12 | 24 | 14 |
| AJ BASSI | COBRA MAGIC | 12 | 11 | 4 | 12 | 15 |
| BRAD COUCH | HITMEN | 18 | 7 | 9 | 20 | 16 |
| PAR JOHAL | COBRA MAGIC | 10 | 3 | 10 | 0 | 13 |
| GURDY DOSANJH | TEAM JUNK | 11 | 2 | 11 | 6 | 13 |
| STEVE SANGHA | EAST VAN HAWKS | 13 | 1 | 12 | 2 | 13 |
| CLAUDIO D ANGNOLO | HITMEN | 18 | 9 | 4 | 12 | 13 |
| RAJ THIND | COBRA MAGIC | 9 | 8 | 6 | 14 | 14 |
| ROY BERTOLO | HITMEN | 15 | 3 | 9 | 12 | 12 |
| PAUL KAILA | TEAM JUNK | 17 | 6 | 5 | 6 | 11 |
| CALVIN DEPALMA | EAST VAN HAWKS | 9 | 4 | 7 | 6 | 11 |
| MIKE MINICHIELLO | EAST VAN HAWKS | 8 | 4 | 10 | 4 | 14 |
| STEVE JOHNSON | BC RAVENS | 15 | 2 | 9 | 0 | 11 |
| FELICE SORACE | HITMEN | 18 | 6 | 4 | 4 | 10 |
| RENE LONGO | EAST VAN HAWKS | 7 | 6 | 5 | 12 | 11 |
| RAV KHANGURA | COBRA MAGIC | 8 | 5 | 7 | 2 | 12 |
| BOBBY BANGA | TEAM JUNK | 10 | 3 | 7 | 0 | 10 |
| RANJ HOTHI | COBRA MAGIC | 11 | 1 | 9 | 6 | 10 |
| FERNANDO ALVES | BAR FLY RAIDERS | 21 | 1 | 9 | 0 | 10 |
| BRIAN BRUM | BC RAVENS | 7 | 6 | 3 | 0 | 9 |
| CORY STEVENSON | BAR FLY RAIDERS | 13 | 4 | 5 | 10 | 9 |
| DENNIS MORENA | EAST VAN HAWKS | 7 | 3 | 6 | 2 | 9 |
| WILL GOKOFF | WIZARDS | 15 | 3 | 6 | 0 | 9 |
| RUSS RIED | HURRICANES | 20 | 1 | 8 | 30 | 9 |
| ROB MOXNESS | BAR FLY RAIDERS | 7 | 6 | 2 | 8 | 8 |
| JAY DOVE | COBRA MAGIC | 3 | 3 | 5 | 8 | 8 |
| VINCE STANCATO | BAR FLY RAIDERS | 7 | 3 | 5 | 0 | 8 |
| HARDIP GOSAL | TEAM JUNK | 17 | 2 | 6 | 20 | 8 |
| CARLO GROSSO | BAR FLY RAIDERS | 13 | 1 | 7 | 8 | 8 |
| MIKE VENETELLI | EAST VAN HAWKS | 8 | 8 | 0 | 4 | 8 |
| HARMEL GURHAM | HURRICANES | 12 | 4 | 3 | 2 | 7 |
| RANDY STELLICK | WIZARDS | 8 | 1 | 6 | 8 | 7 |
| TROY SCOTT | HURRICANES | 10 | 0 | 7 | 12 | 7 |
| ROY CABRITA | BC RAVENS | 4 | 3 | 3 | 10 | 6 |
| KELLY L'HIRONDELLY | BC RAVENS | 11 | 3 | 3 | 4 | 6 |
| GURP KHERA | COBRA MAGIC | 5 | 3 | 3 | 0 | 6 |
| MIKE VAIL | BC RAVENS | 4 | 2 | 4 | 0 | 6 |
| GREG HADDEN | TEAM JUNK | 4 | 1 | 5 | 0 | 6 |
| KERNS PUNIA | COBRA MAGIC | 5 | 1 | 5 | 0 | 6 |
| ALDO M. | BAR FLY RAIDERS | 11 | 1 | 5 | 6 | 6 |
| MALKI HAER | COBRA MAGIC | 12 | 1 | 5 | 0 | 6 |
| walt crnkovic | WIZARDS | 7 | 0 | 6 | 2 | 6 |
| RUSS TEMPELTON | BAR FLY RAIDERS | 7 | 0 | 6 | 2 | 6 |
| LARRY ROBERTSON | BC RAVENS | 15 | 1 | 4 | 8 | 5 |
| ROB SPINELLA | HITMEN | 12 | 1 | 4 | 17 | 5 |
| ROBBIE BOPARAI | COBRA MAGIC | 6 | 2 | 2 | 0 | 4 |
| ADAM DHALIWAL | HITMEN | 3 | 1 | 3 | 0 | 4 |
| F. SUCCURO | EAST VAN HAWKS | 8 | 1 | 4 | 0 | 5 |
| GLEN SANTAGA | WIZARDS | 12 | 0 | 4 | 0 | 4 |
| JUSTIN MERCIER | HURRICANES | 9 | 0 | 4 | 0 | 4 |
| SUKH MUNDIE | COBRA MAGIC | 4 | 3 | 0 | 0 | 3 |
| TERRY WONG | BC RAVENS | 2 | 2 | 1 | 0 | 3 |
| SASHA CHUKICH | BC RAVENS | 5 | 2 | 1 | 10 | 3 |
| CRAIG HAGAN | BC RAVENS | 16 | 1 | 2 | 0 | 3 |
| RUSSELL HAMMOUD | BC RAVENS | 2 | 0 | 3 | 0 | 3 |
| MALCOLM KEY | BC RAVENS | 1 | 1 | 1 | 2 | 2 |
| DEREK PELLY | HURRICANES | 4 | 1 | 1 | 0 | 2 |
| BILLY PANTIORAS | EAST VAN HAWKS | 5 | 1 | 1 | 0 | 2 |
| JAS DIAL | COBRA MAGIC | 3 | 1 | 1 | 0 | 2 |
| AARON GOMES | BAR FLY RAIDERS | 1 | 0 | 2 | 0 | 2 |
| JAMIE KUNGL | HITMEN | 16 | 0 | 2 | 2 | 2 |
| KAL BANSAL | COBRA MAGIC | 6 | 0 | 2 | 4 | 2 |
| GRAHAM ALCHURST | BC RAVENS | 6 | 0 | 2 | 10 | 2 |
| SAT MANHAS | TEAM JUNK | 7 | 0 | 2 | 0 | 2 |
| STEVE CARRUTHERS | BC RAVENS | 1 | 1 | 0 | 0 | 1 |
| SANDY HAYER | TEAM JUNK | 1 | 1 | 0 | 4 | 1 |
| CLAYTON WESTON | COBRA MAGIC | 1 | 1 | 0 | 0 | 1 |
| AM KOONER | COBRA MAGIC | 12 | 1 | 0 | 2 | 1 |
| JOHN BATAGLIOLA | EAST VAN HAWKS | 16 | 0 | 1 | 0 | 1 |
| KEN GOURLAY | BC RAVENS | 2 | 0 | 1 | 0 | 1 |
| DAVE WHITE | HITMEN | 2 | 0 | 1 | 4 | 1 |
| TYLER COUTURE | BAR FLY RAIDERS | 4 | 0 | 1 | 0 | 1 |
| JAY HOTHI | COBRA MAGIC | 5 | 0 | 1 | 0 | 1 |
| DAVE PICCOLO | EAST VAN HAWKS | 1 | 0 | 1 | 2 | 1 |
| PARDEEP KAILA | TEAM JUNK | 6 | 0 | 1 | 0 | 1 |
| HARI JASWAL | COBRA MAGIC | 3 | 0 | 1 | 4 | 1 |
| PAUL DAVIDSON | WIZARDS | 10 | 0 | 1 | 2 | 1 |
| ONKAR SANDHU | COBRA MAGIC | 9 | 0 | 1 | 0 | 1 |
| BRUCE POTTER | HITMEN | 14 | 0 | 1 | 2 | 1 |
| MIKE HAWKES | WIZARDS | 1 | 0 | 1 | 0 | 1 |
| RICHARD PETERSON | WIZARDS | 7 | 0 | 1 | 0 | 1 |
| TROY BUSWELL | BAR FLY RAIDERS | 16 | 0 | 1 | 2 | 1 |
| CHIP GILL | COBRA MAGIC | 2 | 0 | 1 | 21 | 1 |
| SAM BROADFOOT | WIZARDS | 8 | 0 | 1 | 4 | 1 |
| SCORING STATISTICS WEEK # 21 |
| DIVISION B |
| PLAYER NAME | TEAM | GP | GOALS | ASSISTS | PIM | POINTS |
| CRAIG HOULE | REVOLUTION | 21 | 24 | 29 | 6 | 53 |
| JAY DOVE | REVOLUTION | 13 | 18 | 24 | 16 | 42 |
| INNER JOHAL | PANTHERS | 17 | 26 | 15 | 8 | 41 |
| TYLER ERICKSON | GENERALS | 19 | 18 | 23 | 44 | 41 |
| JEFF SCHWAB | SOUTH VAN CHIEFS | 15 | 25 | 15 | 48 | 40 |
| B CAUSSIER | GENERALS | 19 | 24 | 16 | 6 | 40 |
| RAVI CHHOKAR | REVOLUTION | 18 | 7 | 33 | 12 | 40 |
| JASON MARACLE | REVOLUTION | 19 | 19 | 20 | 6 | 39 |
| SHAWN McGEE | REVOLUTION | 20 | 8 | 30 | 8 | 38 |
| SCOTT WILSHIRE | GENERALS | 16 | 21 | 15 | 2 | 36 |
| KYLE MOYER | DEVILS | 17 | 13 | 19 | 20 | 32 |
| DAUD PATEL | SOUTH VAN CHIEFS | 20 | 11 | 21 | 42 | 32 |
| ROB HACHEY | BULLETS | 20 | 15 | 16 | 16 | 31 |
| JOHN SAUNBY | EAST VAN WARRIORS | 13 | 13 | 18 | 18 | 31 |
| GREG PERCY | EAST VAN WARRIORS | 17 | 6 | 25 | 49 | 31 |
| DARRYL DRISCOLL | DEVILS | 19 | 15 | 14 | 16 | 29 |
| JAS BAINS | PANTHERS | 21 | 11 | 18 | 4 | 29 |
| ELO FRAZIO | SOUTH VAN CHIEFS | 18 | 11 | 16 | 8 | 27 |
| SANJ MANN | PANTHERS | 15 | 7 | 18 | 14 | 25 |
| ROB WOODFALL | DEVILS | 19 | 14 | 9 | 24 | 23 |
| KEVIN SINGH | EAST VAN WARRIORS | 18 | 9 | 14 | 38 | 23 |
| TONY TAYLOR | REVOLUTION | 19 | 15 | 7 | 28 | 22 |
| MONTY MUXLOW | DIAMONDBACKS | 18 | 13 | 9 | 55 | 22 |
| MIKE DOSANJ | PANTHERS | 15 | 10 | 12 | 28 | 22 |
| BRIAN SAUVE | BULLETS | 19 | 8 | 14 | 49 | 22 |
| DAVID PACHOLKO | SOUTH VAN CHIEFS | 18 | 7 | 15 | 23 | 22 |
| SUKH RAI | PANTHERS | 17 | 7 | 15 | 33 | 22 |
| KELLY UPPAL | PANTHERS | 14 | 9 | 12 | 9 | 21 |
| ZORAN BABICH | GENERALS | 14 | 4 | 17 | 19 | 21 |
| JASON DALLAVALLE | EAST VAN WARRIORS | 18 | 12 | 8 | 10 | 20 |
| RANDY HARRINGTON | GENERALS | 15 | 3 | 17 | 8 | 20 |
| PETE PACHOLKO | SOUTH VAN CHIEFS | 19 | 10 | 9 | 16 | 19 |
| JOHN KUMP | DIAMONDBACKS | 14 | 10 | 9 | 21 | 19 |
| DAN BOISVERT | BULLETS | 13 | 9 | 10 | 10 | 19 |
| MARIO LIVITCH | BULLETS | 16 | 8 | 11 | 6 | 19 |
| GARREK MYSHRALL | SOUTH VAN CHIEFS | 20 | 7 | 12 | 10 | 19 |
| TIM GILL | SOUTH VAN CHIEFS | 19 | 7 | 12 | 24 | 19 |
| DAVE PENTACOST | BULLETS | 21 | 6 | 13 | 40 | 19 |
| MIKE LLOYD | REVOLUTION | 20 | 5 | 14 | 24 | 19 |
| GARY HALLATE | PANTHERS | 19 | 12 | 6 | 8 | 18 |
| RYAN LOWE | EAST VAN WARRIORS | 18 | 6 | 12 | 4 | 18 |
| NIEL MALESKU | SOUTH VAN CHIEFS | 16 | 6 | 12 | 12 | 18 |
| JAY BUKMEIR | REVOLUTION | 21 | 12 | 5 | 2 | 17 |
| ASIF KHAN | EAST VAN WARRIORS | 16 | 10 | 7 | 6 | 17 |
| ALONSO OYARZUN | REVOLUTION | 15 | 7 | 10 | 6 | 17 |
| DOUG CAMERON | BULLETS | 20 | 6 | 11 | 26 | 17 |
| GLEN HARRISON | GENERALS | 19 | 9 | 7 | 12 | 16 |
| DARRYL HOOVER | DIAMONDBACKS | 13 | 9 | 7 | 0 | 16 |
| DARREN ROBINSON | DIAMONDBACKS | 16 | 8 | 8 | 0 | 16 |
| NYNDY GILL | GENERALS | 17 | 6 | 10 | 10 | 16 |
| BILL MANN | PANTHERS | 15 | 5 | 11 | 16 | 16 |
| MATT LOGAN | DIAMONDBACKS | 19 | 4 | 12 | 0 | 16 |
| ARIF KHAN | EAST VAN WARRIORS | 11 | 5 | 10 | 15 | 15 |
| DEREK SPROSTON | DIAMONDBACKS | 19 | 1 | 14 | 18 | 15 |
| PAR BASSEN | PANTHERS | 9 | 10 | 4 | 4 | 14 |
| BOB SIDHU | PANTHERS | 8 | 4 | 10 | 0 | 14 |
| KEVIN ROKOSH | BULLETS | 19 | 4 | 10 | 6 | 14 |
| DARREN SINGH | EAST VAN WARRIORS | 17 | 7 | 6 | 0 | 13 |
| RAJ ISSAR | PANTHERS | 17 | 6 | 7 | 15 | 13 |
| ROB HARRINGTON | GENERALS | 11 | 5 | 7 | 17 | 12 |
| RICK BANMAN | SOUTH VAN CHIEFS | 21 | 3 | 9 | 60 | 12 |
| PAUL PEDERSON | GENERALS | 16 | 1 | 11 | 29 | 12 |
| KEVIN KINSMAN | BULLETS | 20 | 7 | 4 | 45 | 11 |
| MICHEAL NISHKIHAMA | BULLETS | 19 | 6 | 5 | 2 | 11 |
| GARY COOK | DIAMONDBACKS | 13 | 5 | 6 | 2 | 11 |
| PAUL MECHISNER | DIAMONDBACKS | 10 | 4 | 7 | 2 | 11 |
| GARY PARK | GENERALS | 21 | 3 | 8 | 8 | 11 |
| RYAN NORDEE | GENERALS | 12 | 2 | 9 | 18 | 11 |
| SCOTT RICKARDS | REVOLUTION | 21 | 2 | 9 | 10 | 11 |
| RANDY STANTINON | GENERALS | 17 | 1 | 10 | 62 | 11 |
| TYLER CHRISTENSEN | REVOLUTION | 3 | 8 | 2 | 4 | 10 |
| RICK ST.ONGE | SOUTH VAN CHIEFS | 20 | 4 | 6 | 4 | 10 |
| TERRY THOMPSEN | SOUTH VAN CHIEFS | 18 | 4 | 6 | 16 | 10 |
| BILL AUGERINOS | DEVILS | 7 | 3 | 7 | 2 | 10 |
| JAIMIE LOCKBAUME | DIAMONDBACKS | 18 | 0 | 10 | 18 | 10 |
| BILL GILL | GENERALS | 16 | 4 | 5 | 4 | 9 |
| DEL NORGRAVES | DEVILS | 15 | 2 | 7 | 22 | 9 |
| GARY MAR | BULLETS | 16 | 2 | 7 | 6 | 9 |
| TRENT TALLING | PANTHERS | 10 | 2 | 7 | 20 | 9 |
| MIKEY GREWALL | PANTHERS | 8 | 1 | 8 | 20 | 9 |
| NAT FERNANDEZ | DIAMONDBACKS | 16 | 1 | 8 | 4 | 9 |
| MURRY FLATHEN | GENERALS | 10 | 3 | 5 | 4 | 8 |
| DEVIN AMES | DEVILS | 18 | 3 | 5 | 12 | 8 |
| DHILLON PETERS | SOUTH VAN CHIEFS | 12 | 2 | 6 | 16 | 8 |
| MANDEEP KOONER | PANTHERS | 13 | 2 | 6 | 17 | 8 |
| DARREN GORDA | DEVILS | 13 | 2 | 6 | 33 | 8 |
| STEVE CUTT | DIAMONDBACKS | 13 | 1 | 7 | 4 | 8 |
| RICK GAGNE | BULLETS | 10 | 6 | 1 | 6 | 7 |
| KALVIN PENNER | SOUTH VAN CHIEFS | 10 | 4 | 3 | 4 | 7 |
| STEVE COWIN | DEVILS | 9 | 3 | 4 | 0 | 7 |
| MANJIT SARAN | EAST VAN WARRIORS | 14 | 3 | 4 | 14 | 7 |
| SPINDER GOSAL | REVOLUTION | 19 | 1 | 6 | 37 | 7 |
| CARL LEHMAN | DEVILS | 17 | 1 | 6 | 12 | 7 |
| STEVE DHANSAW | REVOLUTION | 16 | 0 | 7 | 18 | 7 |
| SEAN McGUIRE | GENERALS | 11 | 6 | 0 | 6 | 6 |
| RICK SCHILLER | DEVILS | 4 | 4 | 2 | 2 | 6 |
| TONY McCUSKER | BULLETS | 7 | 4 | 2 | 8 | 6 |
| BREVIL ROBINSON | BULLETS | 10 | 4 | 2 | 0 | 6 |
| DAL SIDHU | PANTHERS | 16 | 2 | 4 | 6 | 6 |
| ZEB ANDRE | DIAMONDBACKS | 7 | 2 | 4 | 4 | 6 |
| SUKH SANGHA | SOUTH VAN CHIEFS | 7 | 1 | 5 | 8 | 6 |
| JOHN GALLINA | BULLETS | 21 | 0 | 6 | 0 | 6 |
| RANDY LANE | DIAMONDBACKS | 10 | 5 | 0 | 16 | 5 |
| JOE RUSSO | SOUTH VAN CHIEFS | 5 | 3 | 2 | 17 | 5 |
| DAEN FITZMAURICE | BULLETS | 7 | 3 | 2 | 2 | 5 |
| AL MUIRHEAD | BULLETS | 19 | 3 | 2 | 18 | 5 |
| MARC BARRE | DIAMONDBACKS | 19 | 3 | 2 | 29 | 5 |
| JASON AULAK | DIAMONDBACKS | 7 | 2 | 3 | 0 | 5 |
| DAVE McINTYRE | SOUTH VAN CHIEFS | 11 | 1 | 4 | 6 | 5 |
| LUCKY CHAND | PANTHERS | 8 | 1 | 4 | 6 | 5 |
| JAD GILL | PANTHERS | 6 | 0 | 5 | 18 | 5 |
| DEAN SALSNEK | REVOLUTION | 16 | 0 | 5 | 18 | 5 |
| TOM MUIRHEAD | BULLETS | 13 | 0 | 5 | 20 | 5 |
| BYRON PERRY | DIAMONDBACKS | 13 | 0 | 5 | 2 | 5 |
| JAZ MAHAL | EAST VAN WARRIORS | 8 | 2 | 2 | 4 | 4 |
| DANNY SINGH | EAST VAN WARRIORS | 17 | 2 | 2 | 20 | 4 |
| PAUL WILSON | REVOLUTION | 19 | 1 | 3 | 12 | 4 |
| ANDY JOHNSTON | REVOLUTION | 5 | 1 | 3 | 0 | 4 |
| KEVIN BERTWELL | DEVILS | 13 | 1 | 3 | 6 | 4 |
| ROB NAYOR | REVOLUTION | 19 | 2 | 1 | 10 | 3 |
| STEVEN CHABOT | DIAMONDBACKS | 8 | 2 | 1 | 0 | 3 |
| JOHN McMAHON | DEVILS | 6 | 1 | 2 | 2 | 3 |
| JERRY BADYAL | DIAMONDBACKS | 7 | 1 | 2 | 2 | 3 |
| SALESH LAL | EAST VAN WARRIORS | 4 | 1 | 2 | 0 | 3 |
| PAR SIDHU | PANTHERS | 3 | 0 | 3 | 4 | 3 |
| DAN KESA | GENERALS | 1 | 0 | 3 | 0 | 3 |
| CARL HUSTON | GENERALS | 7 | 0 | 3 | 8 | 3 |
| JASON HARRINGTON | GENERALS | 17 | 0 | 3 | 8 | 3 |
| RON DUPUIS | DEVILS | 5 | 0 | 3 | 4 | 3 |
| BOB RUNDAWA | EAST VAN WARRIORS | 2 | 0 | 3 | 0 | 3 |
| JOHN BAL | PANTHERS | 1 | 2 | 0 | 0 | 2 |
| TOM HIGASHIO | BULLETS | 8 | 1 | 1 | 10 | 2 |
| REG GILMOUR | DEVILS | 5 | 1 | 1 | 8 | 2 |
| TONY MACEDO | REVOLUTION | 8 | 1 | 1 | 2 | 2 |
| DAVE SHERWIN | PANTHERS | 10 | 1 | 1 | 8 | 2 |
| MIKE PEBBLES | SOUTH VAN CHIEFS | 1 | 0 | 2 | 0 | 2 |
| TYLER LEVOUX | EAST VAN WARRIORS | 1 | 0 | 2 | 0 | 2 |
| R CHAND | EAST VAN WARRIORS | 3 | 0 | 2 | 0 | 2 |
| JOHNATHON DE LA TORE | EAST VAN WARRIORS | 11 | 0 | 2 | 0 | 2 |
| PARM MALLI | EAST VAN WARRIORS | 9 | 0 | 2 | 4 | 2 |
| ROY CAGNONI | SOUTH VAN CHIEFS | 13 | 0 | 2 | 0 | 2 |
| BENNETT RAM | EAST VAN WARRIORS | 9 | 0 | 2 | 0 | 2 |
| RICK GRANT | DIAMONDBACKS | 18 | 0 | 2 | 0 | 2 |
| BRAD GUNSTON | EAST VAN WARRIORS | 1 | 1 | 0 | 4 | 1 |
| BENCH | DIAMONDBACKS | 0 | 1 | 0 | 2 | 1 |
| DAVE FOSTER | SOUTH VAN CHIEFS | 1 | 0 | 1 | 0 | 1 |
| DAN CHAND | DEVILS | 2 | 0 | 1 | 0 | 1 |
| RUPE POONI | EAST VAN WARRIORS | 1 | 0 | 1 | 0 | 1 |
| DON McFARLANE | SOUTH VAN CHIEFS | 3 | 0 | 1 | 8 | 1 |
| ROB CHAND | DEVILS | 2 | 0 | 1 | 0 | 1 |
| SHANE POGUE | REVOLUTION | 5 | 0 | 1 | 0 | 1 |
| GARY SWORD | DEVILS | 6 | 0 | 1 | 0 | 1 |
| MIKE ERICKSON | GENERALS | 17 | 0 | 1 | 4 | 1 |
| TONY HILLIARD | DEVILS | 1 | 0 | 1 | 0 | 1 |
| RUSSEL VINCE | DEVILS | 3 | 0 | 1 | 14 | 1 |
| SCORING STATISTICS WEEK # 21 |
| DIVISION C |
| PLAYER NAME | TEAM | GP | GOALS | ASSISTS | PIM | POINTS |
| BOB GREWAL | SHARKS | 20 | 35 | 46 | 6 | 81 |
| SANJEEV HAER | SHARKS | 18 | 32 | 26 | 12 | 58 |
| TONY FONTANA | BURNABY BULLIES | 19 | 31 | 25 | 34 | 56 |
| ROBERT FISHER | ROWDIE LEAFS | 20 | 33 | 21 | 6 | 54 |
| TAZ DHILLON | SHARKS | 18 | 22 | 30 | 0 | 52 |
| QUASIM BAJWA | VIPERS | 20 | 22 | 28 | 6 | 50 |
| IAN BANKS | VIPERS | 17 | 23 | 23 | 8 | 46 |
| SHAUN RIELLY | ROWDIE LEAFS | 21 | 13 | 33 | 6 | 46 |
| JOHNNY NARDI | PIRATES | 17 | 22 | 19 | 14 | 41 |
| BRUCE NOBBS | MOONRAKER SHOOTERS | 20 | 23 | 17 | 14 | 40 |
| DANNY VERO | PIRATES | 17 | 21 | 19 | 10 | 40 |
| TERRY HINDLEY | VIPERS | 18 | 18 | 22 | 22 | 40 |
| BOB FISHER | ROWDIE LEAFS | 21 | 15 | 25 | 10 | 40 |
| TERRY CAMPBELL | MOONRAKER SHOOTERS | 19 | 14 | 24 | 14 | 38 |
| HARJ CHAHAL | SHARKS | 20 | 3 | 35 | 20 | 38 |
| ANTHONY NARDI | PIRATES | 17 | 9 | 28 | 6 | 37 |
| PAUL BENNETT | VIPERS | 20 | 22 | 14 | 6 | 36 |
| KIETH GUTHRIE | MOONRAKER SHOOTERS | 21 | 7 | 26 | 4 | 33 |
| CHRIS JANSEN | MOONRAKER SHOOTERS | 19 | 12 | 16 | 2 | 28 |
| JOHN BELL | VIPERS | 15 | 7 | 21 | 18 | 28 |
| ASIF LALANI | VIPERS | 11 | 5 | 23 | 2 | 28 |
| TERRY WHITBREAD | MOONRAKER SHOOTERS | 19 | 9 | 18 | 20 | 27 |
| ENZO NARDI | PIRATES | 16 | 8 | 18 | 2 | 26 |
| DAVE FEDORKO | VIPERS | 18 | 6 | 20 | 22 | 26 |
| JOE PRIMIERANO | BURNABY BULLIES | 17 | 16 | 9 | 40 | 25 |
| RAJ GILL | SHARKS | 17 | 9 | 16 | 6 | 25 |
