Arenex Top Scorers - Last Updated Friday, March 9th

SCORING STATISTICS 
DIVISION A
 
PLAYER NAME TEAM GP GOALS ASSISTS PIM POINTS
SMITTER KAILA FALCONS 21 21 67 10 88
BREVIL ROBINSON FALCONS 21 34 31 4 65
GREG PAULSON FALCONS 20 37 22 4 59
DAVE FISHER RAIDERS 14 21 35 6 56
SHARNY KAILA FALCONS 17 22 29 4 51
ROD WARDELL WIZARDS 15 30 20 22 50
STAN MCLELLAN REVOLUTION 19 33 16 54 49
SANJEEV (PEEVER)  HAER RANGERS 19 27 20 29 47
MARCEL LAFORTUNE FALCONS 18 19 27 18 46
JAY DOVE RAIDERS 16 10 35 64 45
MARCUS KUNC RAIDERS 17 25 19 14 44
CRAIG HOULE REVOLUTION 21 11 32 6 43
DOM FERRERO FALCONS 16 13 25 22 38
MARK FERGUSON WIZARDS 18 13 23 10 36
JASON MARACLE REVOLUTION 21 20 15 28 35
JEFF HALL WIZARDS 15 13 22 6 35
MIKE MINICHIELLO EAST VAN  HAWKS 18 16 18 30 34
RICK STRADLING REVOLUTION 19 18 15 2 33
BOB GREWAL RANGERS 15 11 22 0 33
D. MINICHIELLO EAST VAN  HAWKS 16 19 10 4 29
JIM DAVIS REVOLUTION 19 12 17 6 29
RAY DIESEL WIZARDS 15 13 15 0 28
TRENT PLUL WIZARDS 17 13 15 6 28
BOBBY BANGA FALCONS 14 7 21 4 28
MARIO RICCI EAST VAN  HAWKS 19 12 15 15 27
SIM GOSAL FALCONS 19 6 20 10 26
GREG HOY RAIDERS 14 5 21 0 26
MIKE IULIANO EAST VAN  HAWKS 15 12 13 6 25
TONY LASTORIA EAST VAN  HAWKS 15 9 15 2 24
GRAHAM DUNLOP RAIDERS 8 13 10 0 23
VINCE STANCATO RAIDERS 8 13 10 2 23
TONY BELLANO EAST VAN  HAWKS 13 10 13 18 23
AZA OLEARY WIZARDS 11 12 10 14 22
SHAWN MAGEE REVOLUTION 17 1 21 4 22
REGGIE HAYRE RANGERS 10 10 9 6 19
CALVIN DEPALMA EAST VAN  HAWKS 19 8 10 20 18
RICK CAVALERI REVOLUTION 11 7 11 6 18
JEROME DRAPEAU WIZARDS 12 2 16 14 18
GURPAL SEKHAM RANGERS 18 1 16 16 17
DANNY VERO FALCONS 8 7 9 0 16
JAMES MOWAT REVOLUTION 11 7 9 4 16
JOHN DEMOS EAST VAN  HAWKS 13 5 11 2 16
FERNANDO ALVES RAIDERS 14 2 14 2 16
CARLO SANTAUENERE RAIDERS 8 4 11 8 15
JEFF HEER FALCONS 8 4 11 0 15
DENNIS MORENA EAST VAN  HAWKS 13 3 12 12 15
MIKE VENITELLI EAST VAN  HAWKS 10 9 5 8 14
JOHN MCMAHON WIZARDS 12 8 6 6 14
BOB DHUDWAL RANGERS 10 5 9 0 14
JAZ MAHAL RANGERS 14 4 10 4 14
DOMENIC RICCI EAST VAN  HAWKS 9 5 8 4 13
SCOTT RICKARDS REVOLUTION 19 3 10 2 13
DAVE PENLAND WIZARDS 13 3 10 4 13
GRAHAM SPENCE REVOLUTION 17 6 6 12 12
RAY MESSINA RAIDERS 9 3 9 12 12
TINO DIRODI WIZARDS 12 2 10 8 12
JOHN MACDONALD RAIDERS 5 7 4 0 11
KEVIN TAYLOR FALCONS 4 5 6 0 11
MIKE CRNKOVIC WIZARDS 9 5 6 8 11
BILL CHEEMA RANGERS 10 3 8 2 11
RAVI CHOKAR REVOLUTION 10 2 9 4 11
NAUSHIN LALANI RAIDERS 8 1 10 8 11
CLAY KALMAS RAIDERS 4 6 4 0 10
JAG PANDHER RANGERS 13 4 6 10 10
TAZ DHILLON RANGERS 7 4 6 12 10
MALKI HAER RANGERS 15 6 3 10 9
BRUNO SORACE EAST VAN  HAWKS 12 2 7 53 9
INDY JHUTI FALCONS 6 2 6 0 8
PAR SIDHU RANGERS 7 2 6 4 8
ROY CABRITA RANGERS 5 1 7 0 8
ROB MOXNESS RAIDERS 6 5 2 8 7
ONKAR BANDHER RANGERS 10 3 4 0 7
HARJ CHAHAL RANGERS 9 3 4 30 7
MIKEY GREWAL RANGERS 10 3 4 10 7
JIM GEDDES WIZARDS 6 2 5 14 7
DANIEL LaFORTUNE FALCONS 6 2 5 4 7
GEOFF JOGENSEN FALCONS 9 1 6 4 7
MIK STENKOVICH EAST VAN  HAWKS 8 0 7 0 7
DAVINDER BAINS RANGERS 14 4 2 18 6
STEVE SANGHA EAST VAN  HAWKS 13 0 6 4 6
MIKE VIAL RANGERS 4 3 2 2 5
JASON AULAKH RANGERS 3 3 2 0 5
RENE LONGO EAST VAN  HAWKS 7 3 2 26 5
BIN TOOR RANGERS 12 2 3 8 5
RICHARD DION REVOLUTION 6 1 4 12 5
JAMIL KASSAM RAIDERS 4 2 2 4 4
DOM ABBRUSCI EAST VAN  HAWKS 16 1 3 4 4
RUSS KADA EAST VAN  HAWKS 7 1 3 2 4
SPINDER GOSAL REVOLUTION 14 1 3 6 4
LLOYD WIER REVOLUTION 8 0 4 6 4
RAY PORCELLATTO WIZARDS 3 0 4 0 4
BRIAN SAUVE WIZARDS 6 0 4 2 4
FELICE FERRARO FALCONS 7 1 2 6 3
TROY BUSWELL RAIDERS 12 0 3 0 3
WILL PERRY RAIDERS 6 0 3 0 3
RUSS HEARD WIZARDS 3 0 3 0 3
MIKE IRELAND FALCONS 17 0 3 0 3
BENCH WIZARDS 1 2 0 0 2
RICHARD PETERSON WIZARDS 9 1 1 2 2
PAUL WILSON REVOLUTION 17 1 1 4 2
DAN MALATORE WIZARDS 5 1 1 4 2
RANDY STELICK WIZARDS 6 0 2 8 2
DAVID PICCOLO EAST VAN  HAWKS 3 0 2 2 2
JESSEE BRUNEAU RAIDERS 2 0 2 0 2
PAUL DAVIDSON WIZARDS 9 0 2 2 2
MIKE LLOYD REVOLUTION 2 1 0 0 1
ROB FORSHAW RAIDERS 2 1 0 0 1
BENCH EAST VAN  HAWKS 0 1 0 0 1
NAV RAMAN RANGERS 3 1 0 0 1
BENCH RAIDERS 0 1 0 2 1
PLAYER  #30 FALCONS 1 1 0 0 1
VAZ DHILLON RANGERS 9 0 1 4 1
JEEVAN HEAR RANGERS 5 0 1 0 1
JOHN BATAGLIOLA EAST VAN  HAWKS 16 0 1 4 1
JAY BENSON WIZARDS 4 0 1 0 1
MARCO CAROTENUTO EAST VAN  HAWKS 2 0 1 2 1
DEAN SALSNEK REVOLUTION 19 0 1 18 1
MIKE FAYKOSH RANGERS 0 0 1 0 1
MIKE GRANDIN REVOLUTION 7 0 1 16 1

 

SCORING STATISTICS  
DIVISION B
PLAYER NAME TEAM GP GOALS ASSISTS PIM POINTS
JONNY PAL N.W.O. 19 17 38 18 55
ROB SANGHA N.W.O. 15 21 24 2 45
JUSTIN MATAI N.W.O. 16 16 23 12 39
SCOTT WILSHIRE GENERALS 19 9 26 0 35
CLAYTON WESTON BRIGHOUSE KNIGHTS 21 20 14 10 34
PAR BASSAN PANTHERS 17 15 17 8 32
ZORAN BABIC GENERALS 19 12 19 22 31
ELO FRAZAO CHIEFS 18 10 20 8 30
KEVIN SINGH BRIGHOUSE KNIGHTS 20 10 20 28 30
TYLER ERICKSON GENERALS 19 19 7 36 26
DAUD PATEL CHIEFS 21 4 19 30 23
INDER MANN N.W.O. 12 13 9 4 22
RANJ BAL PANTHERS 13 10 12 2 22
SUKH RAI PANTHERS 18 6 16 39 22
SANDEEP PARHAR N.W.O. 15 9 12 6 21
BILL MANN PANTHERS 12 3 18 8 21
RAJ KAILA N.W.O. 15 4 16 8 20
RYAN BHALA BRIGHOUSE KNIGHTS 21 7 12 24 19
BILL GILL GENERALS 20 7 12 10 19
GARY HALLATE PANTHERS 18 6 13 18 19
DENNIS HINTZ DIAMONDBACKS 19 10 8 41 18
NINDY GILL GENERALS 20 9 9 14 18
MONTY MUXLOW VOLK DIAMONDBACKS 18 7 11 50 18
DAVE LOWDEN N.W.O. 19 6 12 0 18
INNER JOHAL PANTHERS 9 7 10 2 17
JAS BAINS PANTHERS 19 7 10 0 17
GARY BAL BRIGHOUSE KNIGHTS 16 10 6 10 16
COSTA MITRIKAS DIAMONDBACKS 16 7 9 6 16
KAL PENNER CHIEFS 15 6 10 12 16
RICK BANMAN CHIEFS 21 6 10 60 16
DAL SIDHU PANTHERS 18 9 6 10 15
JAMES HERMAN DIAMONDBACKS 20 8 7 14 15
PETE PACHOLKO CHIEFS 17 7 8 12 15
RANDY HARRINGTON GENERALS 13 6 9 4 15
HARP PANDER N.W.O. 8 4 11 26 15
JASON HINAMEN N.W.O. 8 7 7 24 14
ASIF LALANI BRIGHOUSE KNIGHTS 10 6 8 2 14
RANDY STANTINON GENERALS 21 5 9 85 14
BRIAN CAUSSIER GENERALS 14 8 5 2 13
DAVID PACHOLKO CHIEFS 21 7 6 20 13
JAYMON BROUWER GENERALS 16 5 8 0 13
TERRY THOMPSON CHIEFS 17 4 9 20 13
GLEN HARRISON GENERALS 13 4 9 20 13
MARC BARRE DIAMONDBACKS 20 3 10 4 13
JOHN KUMP CHIEFS 9 7 5 15 12
BINDY AULUKH BRIGHOUSE KNIGHTS 15 3 9 2 12
MANDY PARMAR BRIGHOUSE KNIGHTS 21 1 11 12 12
NIEL MALESKU CHIEFS 11 8 3 2 11
PAR JOHAL N.W.O. 8 7 4 4 11
ROSS PAUPST DIAMONDBACKS 15 6 5 6 11
GARY GILL N.W.O. 6 6 5 14 11
JOHN RANDLE CHIEFS 19 5 6 6 11
ED SILVA DIAMONDBACKS 18 3 8 6 11
CHRIS GOOSEN DIAMONDBACKS 19 3 8 14 11
MARC COLLINS DIAMONDBACKS 18 6 4 8 10
GARY COOK DIAMONDBACKS 17 5 5 12 10
SUNNY GILL  N.W.O. 6 5 5 0 10
JOHN BAL GENERALS 8 5 5 0 10
JAS BHATTI PANTHERS 8 4 6 2 10
TONY HOONJAN N.W.O. 7 4 6 4 10
GARRICK MYSHARALL CHIEFS 13 4 5 26 9
CARL HUSTON GENERALS 12 0 9 8 9
AJ BASSI PANTHERS 9 6 2 6 8
MATT LOGAN DIAMONDBACKS 19 5 3 6 8
SERGIO BEVILACQUA PANTHERS 13 4 4 8 8
GARY PARK GENERALS 14 3 5 2 8
DARRREN ROBINSON DIAMONDBACKS 14 3 5 8 8
KULVIR KAILA BRIGHOUSE KNIGHTS 14 3 5 0 8
NAT FERNANDEZ DIAMONDBACKS 19 2 6 2 8
JIM WHITE BRIGHOUSE KNIGHTS 19 2 6 22 8
JAMIE LOCHBAUM DIAMONDBACKS 18 1 7 44 8
ANDREW LACKNER GENERALS 7 4 3 0 7
AM KOONER N.W.O. 7 4 3 4 7
SANJ MANN PANTHERS 9 3 4 16 7
PAUL GILL GENERALS 18 3 4 6 7
SCOTT ROULSTON PANTHERS 3 4 2 4 6
MANDEEP KOONER PANTHERS 9 3 3 8 6
SARB RAI PANTHERS 4 2 4 0 6
PAUL DHALIWAL N.W.O. 8 2 4 0 6
GUR RANDHAWA BRIGHOUSE KNIGHTS 21 2 4 36 6
BYRON PERRY DIAMONDBACKS 13 0 6 4 6
BRANDON MOISHITO GENERALS 1 2 3 0 5
DAVE FEDORKO BRIGHOUSE KNIGHTS 13 2 3 10 5
JEFF BRAILSFORD BRIGHOUSE KNIGHTS 12 2 3 0 5
RICK ST ONGE CHIEFS 19 2 3 16 5
SUKH DOSANJH BRIGHOUSE KNIGHTS 13 2 3 2 5
STEVE JOHNSON DIAMONDBACKS 14 1 4 0 5
BRITTON  KATRICH N.W.O. 9 1 4 4 5
KULBIR BANSAL PANTHERS 7 3 1 2 4
CHINNY SIDHU BRIGHOUSE KNIGHTS 2 2 2 0 4
RICK SIDHU PANTHERS 6 2 2 6 4
BOB SIDHU N.W.O. 5 1 3 0 4
DAN KO BRIGHOUSE KNIGHTS 21 1 3 2 4
JASON McCLENNAN GENERALS 12 1 3 0 4
 DAVE MITCHELL GENERALS 6 1 3 2 4
TIM GILL CHIEFS 13 3 0 0 3
KEVIN WONG BRIGHOUSE KNIGHTS 2 3 0 0 3
MANDIP KAILA BRIGHOUSE KNIGHTS 2 1 2 14 3
HARDEEP SAHOTA N.W.O. 1 1 2 0 3
BAL MATTU BRIGHOUSE KNIGHTS 12 0 3 2 3
STEVE CARRATHERS CHIEFS 21 0 3 4 3
TODD BABIC CHIEFS 5 2 0 8 2
WILL DUNN GENERALS 1 1 1 0 2
KEARNS PUNIA BRIGHOUSE KNIGHTS 5 1 1 0 2
NICK DANIELS GENERALS 4 1 1 4 2
RANDY PARMAR BRIGHOUSE KNIGHTS 9 1 1 4 2
DARREN BROSE N.W.O. 3 0 2 2 2
CALVIN CROMPTON DIAMONDBACKS 2 0 2 0 2
ROB KHALE BRIGHOUSE KNIGHTS 16 0 2 0 2
BENCH BRIGHOUSE KNIGHTS 1 1 0 0 1
DILLON PETERS CHIEFS 8 1 0 14 1
SEAN PHAIR BRIGHOUSE KNIGHTS 4 1 0 0 1
KARNAL DAY N.W.O. 1 1 0 0 1
BILL CHEEMA N.W.O. 1 0 1 0 1
MIKE ERICKSON GENERALS 5 0 1 0 1
MIKE DOSANJ PANTHERS 1 0 1 0 1
JUSTIN FAYKOSH N.W.O. 14 0 1 2 1
Scott BRINKWORTH PANTHERS 2 0 1 0 1
DEREK SPROSTON DIAMONDBACKS 21 0 1 12 1
DAVE SHERWIN PANTHERS 16 0 1 10 1

 

SCORING STATISTICS  
DIVISION C
PLAYER NAME TEAM GP GOALS ASSISTS PIM POINTS
BRUCE NOBBS SHOOTERS 20 30 25 10 55
LUKE WINKLEMANS SHOOTERS 19 19 25 16 44
ROB BELANGER PHANTOMS 14 20 18 8 38
BILL AUGERINOS EAST VAN STARS 17 18 18 22 36
PAVIT SINGH SABRES 19 15 19 0 34
KYLE MOYER EAST VAN STARS 15 11 22 6 33
CHRIS JANSEN SHOOTERS 20 19 13 16 32
KEVIN MORASH SABRES 15 14 17 10 31
JEROME SOH PHANTOMS 18 7 23 4 30
TERRY WHITBREAD SHOOTERS 19 7 23 16 30
JAS GILL SABRES 19 10 19 0 29
TERRY CAMPBELL SHOOTERS 18 8 21 12 29
MANNY BRAR SABRES 19 12 16 16 28
REGGIE GILL SABRES 20 5 23 14 28
BRANDON NOBBS SHOOTERS 15 12 13 29 25
KIETH GUTHRIE SHOOTERS 16 7 18 2 25
ROD HILBURN SHOOTERS 18 10 13 12 23
TIMO HARJU EAST VAN STARS 17 13 9 10 22
JOE CAMPAGNA SHOOTERS 19 3 18 26 21
ZIAD BADR PHANTOMS 13 12 8 34 20
BRUCE CONLEY SHOOTERS 20 6 14 14 20
MIKE LINDE SABRES 11 14 4 4 18
ALEX CANN PHANTOMS 17 10 8 12 18
DANNY MACCARRONE PHANTOMS 17 6 12 20 18
KULVINDER GREWALL METRO CANADIANS 9 7 10 4 17
DANNY TOLUSSO EAST VAN STARS 19 7 10 16 17
LEN CYR PHANTOMS 15 5 12 22 17
ANDREW JAMISON PHANTOMS 11 8 8 2 16
TOM ENGELQUIST METRO CANADIANS 10 8 8 6 16
RANBIR DULAI SABRES 16 6 9 0 15
JAG GILL SABRES 19 3 12 18 15
PAUL CARDILLO PHANTOMS 17 2 13 18 15
MEEMO DIK PHANTOMS 12 8 6 22 14
ADAM KOZIELEC EAST VAN STARS 9 8 6 4 14
JOHN EDWARDS ULTIMATE 15 7 7 2 14
STEVE PAULIS SABRES 9 7 6 2 13
TERRY JOHNSTON EAST VAN STARS 16 5 8 4 13
DAYA GREWALL METRO CANADIANS 10 5 8 12 13
SANDRO BERNARDINO PHANTOMS 13 3 10 6 13
HARTAAJ JAHHAR METRO CANADIANS 10 7 5 2 12
DEL NORTHGRAVES EAST VAN STARS 14 5 7 14 12
PAUL BENETT ULTIMATE 9 4 8 10 12
MIKE LLOYD EAST VAN STARS 11 3 9 4 12
TIM ENGELQUIST METRO CANADIANS 9 1 11 2 12
FAB CARELLA SABRES 8 6 5 0 11
AJAY BRACH METRO CANADIANS 8 5 6 2 11
JEFF LIM SHOOTERS 16 3 8 8 11
LAWERANCE LIM SABRES 11 3 8 2 11
CHARN GILL SABRES 13 1 10 14 11
KEVIN LYNCH PHANTOMS 14 0 11 9 11
TYSON COSTA METRO CANADIANS 15 6 4 6 10
TERRY MANN SABRES 16 6 4 16 10
RICK HAAKSMA EAST VAN STARS 11 5 5 8 10
DEVIN AMES EAST VAN STARS 10 5 5 2 10
TYLER MCNEILL PHANTOMS 9 4 6 0 10
BOB WOODFALL EAST VAN STARS 10 2 8 4 10
DENNIS WINKLEMAN SHOOTERS 13 1 9 0 10
JAMES THOMAS ULTIMATE 3 6 3 0 9
JOHN BRUNO PHANTOMS 12 4 4 23 8
JAG JOHAL EAST VAN STARS 11 3 5 2 8
DEREK COSTA METRO CANADIANS 14 2 6 2 8
JASON KUMAR METRO CANADIANS 8 5 2 2 7
RAVI BHARDWAI ULTIMATE 7 5 2 2 7
REG SHAUGNESSEY PHANTOMS 9 2 5 12 7
JESSIE DOSANJH SABRES 11 2 5 6 7
RICK RAMANOWSKI ULTIMATE 13 2 5 0 7
SANTO ZENONE PHANTOMS 1 5 1 0 6
ANGELO MARRANELLI SABRES 9 3 3 10 6
CURTIS TARZWELL ULTIMATE 8 3 3 0 6
MATT CREMA METRO CANADIANS 11 2 4 4 6
VEER PANDHER METRO CANADIANS 5 1 5 14 6
DAVE NEWBURY PHANTOMS 6 1 5 6 6
DOUG SWEENY EAST VAN STARS 10 0 6 6 6
GRANT McDONALD ULTIMATE 7 0 6 0 6
CHRIS VALES METRO CANADIANS 6 3 2 6 5
SEAN McDONALD ULTIMATE 9 3 2 0 5
KULMINDER BAHI SABRES 10 3 2 10 5
HARMAIL SANDHU EAST VAN STARS 3 2 3 0 5
CARM CANNATA PHANTOMS 13 2 3 18 5
KHAN SAHOTA METRO CANADIANS 5 1 4 6 5
DAVE JAMES ULTIMATE 14 1 4 4 5
CHASE DUNLOP ULTIMATE 6 4 0 4 4
ROB BEBENEK ULTIMATE 1 2 2 0 4
LARRY ROBERTSON ULTIMATE 1 1 3 0 4
IQBAL JHUTTI METRO CANADIANS 3 1 3 0 4
JASPAL RANDHAWA SABRES 9 1 3 4 4
SIMON WATSON ULTIMATE 10 0 4 0 4
JAMIE KUNGL SABRES 16 0 4 0 4
C BAHI SABRES 5 3 0 0 3
LIAM COETZEE ULTIMATE 4 3 0 0 3
BENCH SABRES 0 3 0 0 3
MARK JAMES ULTIMATE 3 2 1 0 3
PETRI HARJU EAST VAN STARS 3 2 1 0 3
MATT GILL ULTIMATE 2 1 2 4 3
TIM DUPUIS EAST VAN STARS 1 1 2 0 3
CHRIS ANDERSON ULTIMATE 4 1 2 2 3
SUKI GREWALL METRO CANADIANS 3 1 2 0 3
RICKY DHANOA METRO CANADIANS 4 0 3 2 3
MIKE ASMA ULTIMATE 1 0 3 0 3
MARCELLO CANNATA PHANTOMS 2 1 1 2 2
LANCE UNDERHILL METRO CANADIANS 6 1 1 6 2
RYAN COETZEE ULTIMATE 7 1 1 0 2
MUSTAN SAHOTA METRO CANADIANS 2 1 1 6 2
ALEXANDER VUKOVIC METRO CANADIANS 6 1 1 8 2
DAVE LEWIS PHANTOMS 13 1 1 0 2
KYLE MARKS SHOOTERS 2 0 2 0 2
MANDAVE DHOTAR EAST VAN STARS 0 0 2 0 2
IAN McDONALD ULTIMATE 4 0 2 0 2
BENCH SHOOTERS 0 1 0 2 1
0 SABRES 4 1 0 0 1
HERMAN SUNNER METRO CANADIANS 2 1 0 0 1
BENCH EAST VAN STARS 0 1 0 2 1
H SANDHU EAST VAN STARS 1 1 0 0 1
STEVE REIMSBOTTOM EAST VAN STARS 3 1 0 0 1
TYLER DUNLOP ULTIMATE 5 1 0 0 1
SUNNY PUNN EAST VAN STARS 11 0 1 4 1
MIKE KOSTELEIN EAST VAN STARS 2 0 1 0 1
GURNDEEP SUMAL METRO CANADIANS 14 0 1 0 1
BRIAN ORTH SHOOTERS 2 0 1 2 1
DARCY PINCH EAST VAN STARS 1 0 1 0 1
ROB FENTON ULTIMATE 3 0 1 0 1
DARCY WOODWORTH ULTIMATE 1 0 1 2 1
PAUL DYKSTRA SHOOTERS 16 0 1 0 1
KEN GRAN EAST VAN STARS 1 0 1 0 1
MATT KRYZANOWSKI ULTIMATE 9 0 1 0 1
LORIS TOMASEC EAST VAN STARS 2 0 1 2 1